OSIR
N.FERT
NPK
Product Properties:
Low EC fertilizers.
Optimum fertilizer for saline water and soil conditions.
Optimum fertilizer for salt sensitive crops and for crops required high amounts of nutrients during certain growth stages.
Optimum fertilizer to cover different requirements of plants according to species, fertigation and soil type.
Virtually free from chloride and other harmful elements for plant.
Fast dissolving and fully water soluble.
Free from insoluble and Phytotoxic compounds.
Dust Free, Homogenous, Free Flowing, No segregation and Easy Handle.
Application Rates:
Soil Applications:
Field Crops: 6-8 kg/ha/appl. (According to plant kinds and stages).
Open field vegetables: 6-8 kg/ha/appl. (According to plant kinds and stages).
Fruiting tree: 6-8 Kg/ha (According to plant kinds and needs).
Green houses: 2-3 Kg /1000 m2 (According to plant kinds and stages).
Ornamentals (Flowering plants): 2-3 gm/L/week.
Foliar Applications:
Field Crops: 3-4 gm / L / appl. (According to plant kinds and stages).
Open field vegetables: 3-4 gm / L / appl. (According to plant kinds and stages).
Fruit trees: 3-4 gm / L / appl. (According to crop kinds and needs) .
Green houses: 3-4 gm / L / appl. (According to plant kinds and stages).
Flowering plants: 2-3 gm / L / appl. (According to plant kinds and stages).
Grapes: 3-4 gm / L / appl. (According to crop kinds and needs).
Compatibility:
Can be mixed with all fertilizers except calcium products (Mixing test with the pesticides is recommended).
Packing:
1, 5, 10 and 25 kg net weight in polypropylene with inner polyethylene bags.
Formulas:
High Potassium (K)
Chemical Composition | |
Total Nitrogen (N) | 12 % (w/w) |
Phosphorus (P2O5) | 12 % (w/w) |
Potassium (K2O) | 36 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 %(w/w) |
Physical Properties | |
pH(1g/100ml at 25 ˚C) | < 4.5 |
EC mS /cm (1g/L at 25˚C) | 0.4 |
Solubility (g/L at 25 ˚C) | 400 |
Chemical Composition | |
Total Nitrogen (N) | 5 % (w/w) |
Phosphorus (P2O5) | 5 % (w/w) |
Potassium (K2O) | 45 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 %(w/w) |
Physical Properties | |
pH (1g/100ml at 25 ˚C) | < 3 |
EC mS /cm (1g/L at 25˚C) | 1.4 |
Solubility (g/L at 25 ˚C) | >170 |
Chemical Composition | |
Total Nitrogen (N) | 10 % (w/w) |
Phosphorus (P2O5) | 10 % (w/w) |
Potassium (K2O) | 40 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 %(w/w) |
Physical Properties | |
pH (1g/100ml at 25 ˚C) | < 5.5 |
EC mS /cm (1g/L at 25˚C) | 0.4 |
Solubility (g/L at 25˚C) | >500 |
Chemical Composition | |
Total Nitrogen (N) | 4 % (w/w) |
Phosphorus (P2O5) | 5 % (w/w) |
Potassium (K2O) | 44 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 %(w/w) |
Physical Properties | |
pH (1g/100ml at 25 ˚C) | < 3 |
EC mS /cm (1g/L at 25˚C) | 1.4 |
Solubility (g/L at 25 ˚C) | >170 |
Chemical Composition | |
Total Nitrogen (N) | 15 % (w/w) |
Phosphorus (P2O5) | 15 % (w/w) |
Potassium (K2O) | 30 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 %(w/w) |
Physical Properties | |
pH(1g/100ml at 25 ˚C) | < 3 |
EC mS /cm (1g/L at 25˚C) | 0.5 |
Solubility (g/L at 25 ˚C) | >500 |
Chemical Composition | |
Total Nitrogen (N) | 4 % (w/w) |
Phosphorus (P2O5) | 4 % (w/w) |
Potassium (K2O) | 44 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 %(w/w) |
Physical Properties | |
pH (1g/100ml at 25 ˚C) | < 3 |
EC mS /cm (1g/L at 25˚C) | 1.4 |
Solubility (g/L at 25 ˚C) | >170 |
Balanced
Chemical Composition | |
Total Nitrogen (N) | 19 % (w/w) |
Phosphorus (P2O5) | 19 % (w/w) |
Potassium (K2O) | 19 % (w/w) |
Magnesium oxide (MgO) | 1 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 % (w/w) |
Physical Properties | |
pH (1g/100 ml at 25˚C) | < 3 |
EC mS /cm (1g/L at 25˚C) | 0.7 |
Solubility (g/L at 25 ˚C) | >500 |
Chemical Composition | |
Total Nitrogen (N) | 18 % (w/w) |
Phosphorus (P2O5) | 18 % (w/w) |
Potassium (K2O) | 18 % (w/w) |
Magnesium oxide (MgO) | 1 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 % (w/w) |
Physical Properties | |
pH(1g/100ml at 25 ˚C) | < 3 |
EC mS /cm (1g/L at 25˚C) | 0.7 |
Solubility (g/L at 25 ˚C) | 400 |
Chemical Composition | |
Total Nitrogen (N) | 20 % (w/w) |
Phosphorus (P2O5) | 20 % (w/w) |
Potassium (K2O) | 20 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 %(w/w) |
Physical Properties | |
pH(1g/100ml at 25 ˚C) | < 5 |
EC mS /cm (1g/L at 25 ˚C) | 0.4 |
Solubility (g/L at 25 ˚C) | >500 |
Chemical Composition | |
Total Nitrogen (N) | 18 % (w/w) |
Phosphorus (P2O5) | 18 % (w/w) |
Potassium (K2O) | 18 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 %(w/w) |
Physical Properties | |
pH(1g/100ml at 25 ˚C) | < 4.5 |
EC mS /cm (1g/L at 25 ˚C) | 1.2 |
Solubility (g/L at 25 ˚C) | 400 |
High Phosphorous (P)
Chemical Composition | |
Total Nitrogen (N) | 10 % (w/w) |
Phosphorus (P2O5) | 50 % (w/w) |
Potassium (K2O) | 10% (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 %(w/w) |
Physical Properties | |
pH (1g/100ml at 25 ˚C) | < 4.5 |
EC mS /cm (1g/L at 25˚C) | 0.8 |
Solubility (g/L at 25 ˚C) | >500 |
Chemical Composition | |
Total Nitrogen (N) | 13 % (w/w) |
Phosphorus (P2O5) | 40 % (w/w) |
Potassium (K2O) | 13 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 %(w/w) |
Physical Properties | |
pH (1g/100ml at 25 ˚C) | < 4.5 |
EC mS /cm (1g/L at 25˚C) | 1 |
Solubility (g/L at 25 ˚C) | 500 |
Chemical Composition | |
Total Nitrogen (N) | 15 % (w/w) |
Phosphorus (P2O5) | 30 % (w/w) |
Potassium (K2O) | 15 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 %(w/w) |
Physical Properties | |
pH (1g/100ml at 25 ˚C) | < 3 |
EC mS /cm (1g/L at 25˚C) | 0.7 |
Solubility (g/L at 25 ˚C) | >500 |
High Nitrogen (N)
Chemical Composition | |
Total Nitrogen (N) | 30 % (w/w) |
Phosphorus (P2O5) | 10 % (w/w) |
Potassium (K2O) | 10 % (w/w) |
Magnesium oxide (MgO) | 1 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 % (w/w) |
Physical Properties | |
pH(1g/100ml at 25 ˚C) | < 3 |
EC mS /cm (1g/L at 25˚C) | 0.3 |
Solubility (g/L at 25 ˚C) | >750 |
Chemical Composition | |
Total Nitrogen (N) | 24 % (w/w) |
Phosphorus (P2O5) | 10 % (w/w) |
Potassium (K2O) | 10 % (w/w) |
Magnesium oxide (MgO) | 1 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 % (w/w) |
Physical Properties | |
pH(1g/100ml at 25 ˚C) | < 4.5 |
EC mS /cm (1g/L at 25˚C) | 1.4 |
Solubility (g/L at 25 ˚C) | >625 |
Chemical Composition | |
Total Nitrogen (N) | 28 % (w/w) |
Phosphorus (P2O5) | 14 % (w/w) |
Potassium (K2O) | 14 % (w/w) |
Iron (Fe) EDTA | 0.05 % (w/w) |
Zinc (Zn) EDTA | 0.025 % (w/w) |
Manganese (Mn) EDTA | 0.025 % (w/w) |
Copper (Cu) EDTA | 0.015 % (w/w) |
Boron (B) | 0.02 % (w/w) |
Molybdenum (Mo) | 0.001 %(w/w) |
Physical Properties | |
pH (1g/100ml at 25 ˚C) | < 5 |
EC mS /cm (1g/L at 25˚C) | 0.3 |
Solubility (g/L at 25 ˚C) | >650 |
Foliar
Chemical Composition | |
Total Nitrogen (N) | 20 % (w/w) |
Phosphorus (P2O5) | 20 % (w/w) |
Potassium (K2O) | 20 % (w/w) |
Magnesium oxide (MgO) | 1 % (w/w) |
Iron (Fe) EDTA | 0.12 % |
Zinc (Zn) EDTA | 0.06 % |
Manganese (Mn) EDTA | 0.06 % |
Copper (Cu) EDTA | 0.05 % |
Boron (B) | 0.02 % |
Molybdenum (Mo) | 0.001 % |
Physical Properties | |
pH(1g/100ml at 25 ˚C) | 5.1 |
EC mS /cm (1g/L at 25˚C) | 0.4 |
Solubility (g/L at 25 ˚C) | >550 |
Chemical Composition | |
Total Nitrogen (N) | 15 % (w/w) |
Phosphorus (P2O5) | 5 % (w/w) |
Potassium (K2O) | 35 % (w/w) |
Magnesium oxide (MgO) | 1 % (w/w) |
Iron (Fe) EDTA | 0.12 % |
Zinc (Zn) EDTA | 0.06 % |
Manganese (Mn) EDTA | 0.06 % |
Copper (Cu) EDTA | 0.05 % |
Boron (B) | 0.02 % |
Molybdenum (Mo) | 0.001 % |
Physical Properties | |
pH(1g/100ml at 25 ˚C) | 4.9 – 5 |
EC mS /cm (1g/L at 25˚C) | 0.1 |
Solubility (g/L at 25 ˚C) | >550 |
Chemical Composition | |
Total Nitrogen (N) | 10 % (w/w) |
Phosphorus (P2O5) | 52 % (w/w) |
Potassium (K2O) | 10 % (w/w) |
Magnesium oxide (MgO) | 0.5 % (w/w) |
Iron (Fe) EDTA | 0.12 % |
Zinc (Zn) EDTA | 0.06 % |
Manganese (Mn) EDTA | 0.06 % |
Copper (Cu) EDTA | 0.05 % |
Boron (B) | 0.02 % |
Molybdenum (Mo) | 0.001 % |
Physical Properties | |
pH(1g/100ml at 25 ˚C) | 4.6 |
EC mS /cm (1g/L at 25˚C) | 0.8 |
Solubility (g/L at 25 ˚C) | >550 |
Chemical Composition | |
Total Nitrogen (N) | 30 % (w/w) |
Phosphorus (P2O5) | 10 % (w/w) |
Potassium (K2O) | 10 % (w/w) |
Magnesium oxide (MgO) | 2 % (w/w) |
Iron (Fe) EDTA | 0.12 % |
Zinc (Zn) EDTA | 0.06 % |
Manganese (Mn) EDTA | 0.06 % |
Copper (Cu) EDTA | 0.05 % |
Boron (B) | 0.02 % |
Molybdenum (Mo) | 0.001 % |
Physical Properties | |
pH(1g/100ml at 25 ˚C) | 5.4 |
EC mS /cm (1g/L at 25˚C) | 0.4 |
Solubility (g/L at 25 ˚C) | >750 |